Technical Data Sheet – APE 270-150-4 Descaling Pump
PRISMET INC. | www.prismetusa.com | Email: info@prismetusa.com
This is a typical datasheet for one model of pump. Depending upon the customer requirements, we select the model and fine tune its technical parameters to exactly match with the operational needs of the customer.
Pump Specifications
| Parameter | Value |
| Model | APE 270-150-4 |
| Rated Capacity | 250 m³/h |
| Working Range | 55 – 265 m³/h |
| Head at Rated Capacity | 1850 m |
| Shut-off Head | 2090 m |
| Min Flow Head | 2050 m |
| Rotational Speed | 3000 rpm |
| Efficiency at Rated Capacity | 73% |
| NPSH (required) | 8 m |
| Inlet / Outlet Pressure | 5 / 190 Bar |
| Max Permissible Inlet Pressure | 15 Bar |
| Max Pumped Medium Temperature | Inlet – 45 °C |
| Maximum Solids Size | 0.1 mm |
| Max Solids Concentration (mass) | 0.1% |
| pH Value Range | 5.4 – 7.5 |
| Noise Level @ 1m Distance | 93 dB(A) |
| Vibration Level (Rated / Working) | 4.8 mm/s / 7.1 mm/s |
| Tolerance for Main Data | ±1.5% |
| Number of Stages | 11 |
Motor Specifications
| Parameter | Value |
| Rated Power | 2000 kW |
| Rated Speed | 3000 rpm |
| Voltage | 6600 V (±10%) |
| Frequency | 50 Hz (±5%) |
Construction Details
| Component | Type / Feature |
| Shaft Seal | Mechanical Seal |
| Coupling | Flexible Plate Coupling |
| Bearings | Plain, force-lubricated with RTDs and thermometers |
